PUBLIC MANDATORY DISCLOSURE
PUBLIC MANDATORY DISCLOSURE
- General information:
SN | INFORMATION | DETAIL |
1 | NAME OF SCHOOL | PM SHRI GOVERNMENT GIRLS SENIOR SECONDARY SCHOOL BEHAL |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | 0370 |
4 | COMPLETE ADRESS WITH PIN | VILLAGE BEHAL PIN NO.127028(BHIWANI) |
5 | PRINCIPAL NAME | VISHNU KUMAR |
6 | QUALIFICATION | MA |
7 | SCHOOL EMAIL ID | ggsssbehal370@gmail.com |
8 | CONTACT DETAILS | 9812754126 |
- DOCUMENTS AND INFORMATION:
B | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
SN | INFORMATION | |
1 | COPY OF AFFILIATION / UPDRADTION LETTER AND RECENT EXTENSION OF AFFILITION ,IF ANY | View link |
2 | COPY OF SOCIETY/ TRUST / REGISTRATION CERTIFICATE | View link |
3 | COPY IF NOC ISSUED BY BT STATE GOVT | View link |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View link |
5 | COPY OF BUILDING SAFETY CERTIFICATE | View link |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | View link |
7 | COPY OF WATER ,HEALTH,AND SANITATION CERTIFICATE | View link |
8 | COPY OF FIRE SAFETY CERTIFICATE | View link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:
SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View link |
2 | View link | View link |
3 | PARENTS TEACHER ASSIOSATION (PTA) | View link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View link |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View link |
- STAFF DETAILS
SN | INFORMATION | DETAIL |
1 | PRINCIPAL | 1 |
2 | PGT | 22 |
3 | TGT | 5 |
4 | PRT-PTI-OTHER | NIL |
5 | TEACHERS SECTION RATIO | 1:40 |
6 | DETAILS OF SPECIAL EDUCATOR | 0 |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
RESULT CLASS X
SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
1 | 2022-23 | 109 | 38 | 34.86 |
2 | 2023-24 | 91 | 82 | 90.10 |
RESULT CLASS XII
SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
1 | 2022-23 | 159 | 106 | 66.66 |
2 | 2023-24 | 82 | 81 | 98.78 |
- SCHOOL INFRASTRUCTURE
SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 28587 Sq ft |
2 | NO. AND SIZE OF THE CLASS ROOMS | 14 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 2 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here link |